Current fixed portfolio baseline
Real pricing. Real usage allowances. Clear profit thresholds.
Portfolio
economics.
Eight active revenue lines modeled by the way customers actually buy them: accounts, workspaces, organizations, orders and track services.
Direct service cost pays vendor usage, payment processing and customer-specific delivery or support. The remaining amount first pays the monthly operating allocation. Profit begins after both are covered.
235 blended billing units
At the conservative tier mix
After direct and fixed costs
What scale means
in dollars.
Select a benchmark. The portfolio total assumes that each of the eight active product lines reaches that number of its own paying billing units in one month.
100 billing units on each of 8 active product lines
| Target per product | Total billing units | Monthly revenue | Direct service cost | Fixed operating baseline | Total monthly cost | Monthly profit | Annual profit |
|---|---|---|---|---|---|---|---|
| 100 | 800 | $57,428 | $23,541 | $5,624 | $29,165 | $28,263 | $339,156 |
| 1,000 | 8,000 | $574,278 | $235,413 | $5,624 | $241,037 | $333,242 | $3,998,902 |
| 10,000 | 80,000 | $5,742,784 | $2,354,130 | $5,624 | $2,359,754 | $3,383,030 | $40,596,359 |
| 100,000 | 800,000 | $57,427,839 | $23,541,305 | $5,624 | $23,546,928 | $33,880,911 | $406,570,927 |
| 1,000,000 | 8,000,000 | $574,278,388 | $235,413,048 | $5,624 | $235,418,671 | $338,859,717 | $4,066,316,606 |
Every product.
Every threshold.
Seven core platforms form the active technology portfolio. Who's Hue adds a separate digital product revenue line.
GloryXOS
Individual subscription through managed workspace
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance5 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Solooperator / month | $49.00 | $4.00 | $9.00 | $1.72 | $14.72 | $34.28 | None | $490.00 / year | 1 seat, 5 active clients, 40 agent workflows, 60 transcript minutes, 2 GB |
| Operatoraccount / month | $99.00 | $10.00 | $20.00 | $3.17 | $33.17 | $65.83 | None | $990.00 / year | 2 seats, 15 active clients, 100 workflows, 180 transcript minutes, 5 GB |
| Studioworkspace / month | $199.00 | $25.00 | $35.00 | $6.07 | $66.07 | $132.93 | $199.00 | $1,990 / year | 5 seats, 50 active clients, 250 workflows, 600 transcript minutes, 25 GB |
| Teamworkspace / month | $349.00 | $45.00 | $60.00 | $10.42 | $115.42 | $233.58 | $500.00 | $3,839 / year | 10 seats, 150 active clients, 600 workflows, 1,500 transcript minutes, 100 GB |
| Managed Proworkspace / month | $499.00 | $75.00 | $100.00 | $14.77 | $189.77 | $309.23 | $1,000 | $5,489 / year | 10 seats, custom agents, 1,000 workflows, 3,000 transcript minutes, 250 GB |
HSS Feed / HSS Desk
Production organization, not per employee
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance4 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Solo Producerorganization / month | $49.00 | $8.00 | $8.00 | $1.72 | $17.72 | $31.28 | None | $490.00 / year | 1 seat, 5 projects, 50 GB active media, 100 GB delivery |
| Studioorganization / month | $129.00 | $30.00 | $25.00 | $4.04 | $59.04 | $69.96 | $199.00 | $1,290 / year | 5 seats, 25 projects, 250 GB active media, 500 GB delivery |
| Productionorganization / month | $249.00 | $75.00 | $50.00 | $7.52 | $132.52 | $116.48 | $500.00 | $2,739 / year | 10 seats, 1 TB active media, 2 TB delivery, approval workflows |
| Networkorganization / month | $499.00 | $160.00 | $100.00 | $14.77 | $274.77 | $224.23 | $1,000 | $5,489 / year | 25 seats, 3 TB active media, 6 TB delivery, multi-show controls |
x|a Media Vault
Artist or organization vault
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance5 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Artistvault / month | $19.00 | $1.00 | $4.00 | $0.85 | $5.85 | $13.15 | None | $190.00 / year | 1 seat, 10 GB storage, 25 GB delivery |
| Provault / month | $49.00 | $5.00 | $8.00 | $1.72 | $14.72 | $34.28 | None | $490.00 / year | 3 seats, 50 GB storage, 100 GB delivery |
| Teamvault / month | $99.00 | $15.00 | $15.00 | $3.17 | $33.17 | $65.83 | $149.00 | $990.00 / year | 5 seats, 250 GB storage, 500 GB delivery |
| Labelvault / month | $199.00 | $40.00 | $35.00 | $6.07 | $81.07 | $117.93 | $299.00 | $2,189 / year | 10 seats, 1 TB storage, 2 TB delivery |
| Archivevault / month | $349.00 | $90.00 | $60.00 | $10.42 | $160.42 | $188.58 | $750.00 | $3,839 / year | 25 seats, 3 TB storage, 6 TB delivery, secure links |
EazyEPK
Creator subscription
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance4 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Creatoraccount / month | $12.00 | $1.50 | $1.50 | $0.65 | $3.65 | $8.35 | None | $120.00 / year | 1 live EPK, 10 AI enhancements, 2 exports, 1 GB |
| Proaccount / month | $29.00 | $5.00 | $5.00 | $1.14 | $11.14 | $17.86 | None | $290.00 / year | 3 live EPKs, 30 AI enhancements, 10 exports, 5 GB |
| Labelworkspace / month | $79.00 | $18.00 | $15.00 | $2.59 | $35.59 | $43.41 | $149.00 | $790.00 / year | 10 live EPKs, 100 AI enhancements, 25 exports, 20 GB |
| Agencyworkspace / month | $149.00 | $40.00 | $30.00 | $4.62 | $74.62 | $74.38 | $299.00 | $1,639 / year | 30 live EPKs, 300 AI enhancements, 75 exports, 75 GB |
Who’s Hue
Per digital order, no forced subscription
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance4 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Mini Bookorder | $3.00 | $0.15 | $0.15 | $0.39 | $0.69 | $2.31 | None | Not applicable | Licensed PDF, 3 download attempts |
| Standard Bookorder | $9.00 | $0.20 | $0.25 | $0.56 | $1.01 | $7.99 | None | Not applicable | Licensed PDF, 3 download attempts |
| Premium Bookorder | $11.00 | $0.25 | $0.30 | $0.62 | $1.17 | $9.83 | None | Not applicable | Licensed PDF, 3 download attempts |
| Launch Bundlefour-book order | $24.00 | $0.45 | $0.50 | $1.00 | $1.95 | $22.05 | None | Not applicable | Four licensed PDFs, 3 download attempts each |
MixrQore
Per track or artist subscription
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance4 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Single Tracktrack order | $19.00 | $3.50 | $3.00 | $0.85 | $7.35 | $11.65 | None | Not applicable | 1 standard mix/master and release-kit copy |
| Artistaccount / month | $29.00 | $7.00 | $5.00 | $1.14 | $13.14 | $15.86 | None | $290.00 / year | 2 standard tracks, 5 GB workspace, release kit |
| Proaccount / month | $59.00 | $17.50 | $10.00 | $2.01 | $29.51 | $29.49 | None | $590.00 / year | 5 standard tracks, 20 GB workspace, expanded release kit |
| Studioaccount / month | $119.00 | $42.00 | $24.00 | $3.75 | $69.75 | $49.25 | None | $1,190 / year | 12 standard tracks, 75 GB workspace, priority queue |
GloryX Factory
Agent workspace. Private orchestration remains internal.
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance5 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Builderworkspace / month | $49.00 | $8.00 | $8.00 | $1.72 | $17.72 | $31.28 | None | $490.00 / year | 1 seat, 2 active agents, 40 agent runs |
| Operatorworkspace / month | $99.00 | $20.00 | $15.00 | $3.17 | $38.17 | $60.83 | None | $990.00 / year | 2 seats, 5 active agents, 100 agent runs |
| Studioworkspace / month | $199.00 | $45.00 | $35.00 | $6.07 | $86.07 | $112.93 | $299.00 | $1,990 / year | 5 seats, 15 active agents, 300 agent runs |
| Teamworkspace / month | $349.00 | $90.00 | $60.00 | $10.42 | $160.42 | $188.58 | $750.00 | $3,839 / year | 10 seats, 30 active agents, 750 agent runs |
| Managedworkspace / month | $499.00 | $150.00 | $100.00 | $14.77 | $264.77 | $234.23 | $1,500 | $5,489 / year | 10 seats, custom agents, 1,000 runs and priority support |
Prissy Vandross
Creator or brand subscription
blended billing units
Per billing unit
Usage, fees and support
Not profit yet
Current platform baseline
Setup fees are excluded from recurring projections.
View every price tier and cost allowance4 offers
| Offer | Customer pays | Vendor usage | Support / delivery | Payment fee | Direct cost | To fixed operations | Setup | Annual prepay | Included use |
|---|---|---|---|---|---|---|---|---|---|
| Creatoraccount / month | $15.00 | $1.50 | $2.00 | $0.74 | $4.24 | $10.77 | None | $150.00 / year | 1 profile, 50 actions, 10 voice minutes |
| Proaccount / month | $39.00 | $5.00 | $6.00 | $1.43 | $12.43 | $26.57 | None | $390.00 / year | 1 profile, 150 actions, 30 voice minutes, expanded memory |
| Brandaccount / month | $79.00 | $12.00 | $15.00 | $2.59 | $29.59 | $49.41 | $149.00 | $790.00 / year | 3 profiles, 500 actions, 90 voice minutes, brand memory |
| Managedaccount / month | $149.00 | $35.00 | $50.00 | $4.62 | $89.62 | $59.38 | $500.00 | $1,639 / year | 5 profiles, 1,000 actions, 180 voice minutes and priority support |